.
You are here   :   Home > Education
Google Web Khojhyd
Admission NotificationsResultsCollegesUniversitiesSchoolsVisa/Immigration

   Education

  Career X Roads
  City Admissions
  Colleges
  Competitive Exams
  Educational Loans
  Schools
  Study Abroad
  Universities
  Visa/Immigration
.

STUDY IN ABROAD

    Top Ranked Business Schools

Rank Name  Avg GMAT Score Avg
Starting Salary
Tuition Fee
1 Harvard University (MA) 690 $105,102 $27,250
2 Stanford University (CA) 725 $101,353 $27,243
3 University of Pennsylvania (Wharton) 691 $103,548 $28,116
4 Massachusetts Institute of Technology (Sloan) 700 $101,323 $28,200
5 Northwestern University (Kellogg) (IL) 690 $104,495 $27,273
6 Columbia University (NY) 700 $106,672 $29,174
7 University of Chicago 690 $99,401 $28,107
8 Duke University (Fuqua) (NC) 677 $99,240 $27,671
9 University of Michigan–Ann Arbor 675 $95,953 $26,685
10 University of California–Berkeley (Haas) 682 $93,328 $20,262
11 Dartmouth College (Tuck) (NH) 682 $100,993 $27,150
12 University of California–Los Angeles (Anderson) 689 $91,033 $21,334
13 University of Virginia (Darden) 676 $97,663 $22,671
14 New York University (Stern) 686 $94,172 $29,224
15 Cornell University (Johnson) (NY) 675 $95,748 $26,450
16 University of Texas–Austin 675 $89,089 $18,758
17 Yale University (CT) 682 $94,203 $26,505
18 University of North Carolina–Chapel Hill (Kenan-Flagler) 640 $94,370 $18,505
19 Carnegie Mellon University (PA) 653 $95,476 $25,130
20 Indiana University–Bloomington (Kelley) 634 $85,963 $18,117
21 Emory University (Goizueta) (GA) 645 $86,170 $25,600
22 University of Southern California (Marshall) 660 $85,885 $26,783
23 Purdue University–West Lafayette (Krannert) (IN) 626 $80,341 $17,770
24 Vanderbilt University (Owen) (TN) 631 $88,267 $25,100
25 Ohio State University (Fisher) 638 $85,727 $16,239
26 University of Rochester (Simon) (NY) 650 $81,534 $25,290
27 Washington University in St. Louis (Olin) 642 $80,115 $25,990
28 University of Minnesota–Twin Cities (Carlson) 643 $76,422 $17,398
29 Georgetown University (McDonough) (DC) 641 $83,762 $25,686
30 Michigan State University (Broad) 638 $73,910 $13,855
31 University of Arizona (Eller) 644 $66,235 $12,916
32 Arizona State University–Main Campus 635 $85,121 $13,411
33 Tulane University (Freeman) (LA) 644 $71,824 $24,214
34 Case Western Reserve University (Weatherhead) (OH) 618 $79,618 $21,900
35 Penn State University–University Park (Smeal) 608 $79,800 $15,788
36 Rice University (Jones) (TX) 640 $84,118 $17,600
37 Thunderbird Graduate School (AZ) 608 $66,857 $23,315
38 University of Maryland–College Park (Smith) 647 $74,214 $15,424
39 University of Wisconsin–Madison 620 $66,980 $18,282
40 Boston College (Carroll) 645 $70,595 $23,308
41 University of California–Irvine 664 $72,704 $21,172
42 Brigham Young University (Marriott) (UT) 642 $67,427 $8,060
43 Georgia Institute of Technology (DuPree) 633 $77,987 $14,828
44 Southern Methodist University (Cox) (TX) 640 $76,568 $23,800
45 Texas A&M University–College Station (Mays) 619 $67,310 $9,250
46 University of California–Davis 671 $71,169 $19,852
47 Wake Forest University (Babcock) (NC) 633 $72,331 $21,300
48 University of Georgia (Terry) 650 $69,697 $12,604
49 University of Illinois–Urbana-Champaign 616 $66,063 $19,238
50 University of Notre Dame (IN) 639 $73,424 $22,905

STUDY IN USA

General Information
Financial aid
Expenses
Top Business Schools
Top Engineering Schools
Top Under Graduate Schools
Hyderabad Consultants


Top            Back            Home